Field Operations Center
Live crew status, route progress, office messaging, field issues and job handoff from one screen.
Active Team3
0 clocked in
Today's Jobs1
0 complete • 0 active
Open Field Issues0
Incidents needing office review
Field Estimates0
Draft opportunities from crews
Live Crew Status
Presence updates from the mobile Crew App while employees are logged in.
| Employee | Crew | Clock | Field Status | Last Seen | Location | Active Job |
|---|---|---|---|---|---|---|
| Alex Carter Crew Leader | Truck 1 | ⚪ Off Clock 0 min today | Offline | — | — | — |
| Riley Stone Technician | Truck 1 | ⚪ Off Clock 0 min today | Offline | — | — | — |
| Sam Brooks Crew Leader | Truck 2 | ⚪ Off Clock 0 min today | Offline | — | — | — |
Today's Dispatch Board
Route Calendar and Crew App use the same occurrence and work-order records.
| # | Customer / Service | Crew | Status | Progress | Photos | Updated | Office Action |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Rivera Lawn Mowing | Truck 1 | Not Started | 0% | 0 | 11:52 PM |
Office → Crew Messaging
Recent Messages
Open Field Issues
No open field issues.
Field Estimates & Add-On Opportunities
No field estimates have been submitted yet.
Payroll / Time Snapshot
| Employee | Fri | Sat | Sun | Mon | Tue | Wed | Thu | 7-Day Total |
|---|---|---|---|---|---|---|---|---|
| Alex Carter | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| Riley Stone | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| Sam Brooks | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
Crew Performance — Last 30 Days
Operational metrics from completed field jobs and crew-created sales opportunities.
| Employee | Crew | Completed Jobs | Completed Value | Avg Job Time | Follow-Ups | Field Sales / Estimates |
|---|---|---|---|---|---|---|
| Alex Carter | Truck 1 | 2 | $150.00 | 40 min | 0 | $0.00 2.5% commission plan |
| Riley Stone | Truck 1 | 2 | $150.00 | 40 min | 0 | $0.00 |
| Sam Brooks | Truck 2 | 1 | $240.00 | 90 min | 0 | $0.00 3.0% commission plan |
Timesheet Approval
Adjustments are stored separately from raw clock punches so the original field record stays intact.
| Employee | Raw Time | Adjustment | Approved Total | Status | Office Action |
|---|---|---|---|---|---|
| Alex Carter | 0h 0m | +0 min | 0h 0m | PENDING | |
| Riley Stone | 0h 0m | +0 min | 0h 0m | PENDING | |
| Sam Brooks | 0h 0m | +0 min | 0h 0m | PENDING |
Vehicle / Equipment Inspections
No crew inspections submitted yet.
Fuel & Mileage Logs
No fuel logs submitted yet.
